Thrust:8kg
Diameter:83mm
Length:200mm
Weight:800g
Speed range:50000~156000
Idle RPM:50000
Rated exhaust Max Temp:750℃
Fuel consumption:≤270g/min
Fuel used: Aviation kerosene
Lubricating oil: 3%~5%
Maintenance cycle: 25H
Power line
Throttle line
Signal line
GSU
Brushless Fuel Pump
ECU(V3)
Filter
Switch Valve
Engine start | Engine operation | Starting motor | |||
Pump Voltage | 0.6-0.9V | RPM ACC | 15 | Eject time | 0.5S |
RPM Start Up Ramp | 100 | RPM DEC | 15 | Ejection Low Volt | 3.5V |
Pump Start Up Ramp | 3 | Idle RPM range | 35000~156000 | Run Voltage | 3.5V |
Glow Plug | 5-7V | Idle RPM | 50000 | RPM Stable | 50 |
Valve | 40 | Max Temp | ≤1000 | Cooling | 5000 |
Ignition RPM | 6000 | Low Volt | ≥10V | ||
Preheat RPM | 10000 | Restart | Off | ||
RPM Off Starter | 28000 | Restart Glow Plug | Consistent with the fire head Low Volt | ||
Pump Limit | 11V | ||||
Ldle Stable | 5-8 |
RPM:97,000
6 mm Oil in 4 mm Oil delivery
√ Using only one bus to transmit data signals,
√ More stable communication between the engine and the control system
√ The connection is more convenient and concise
32 Bit element high-Speed range chip
Research and development design
Intelligent manufacturing
Supply chain management